Hospitals 25 miles or less from: Zip Code 19111 40 Hospitals Found
Why Is This Important
Additional Clinical Information
30-Day Mortality for Heart Attack Patients
Q3 2008 - Q2 2011 Results *
| Abington Memorial Hospital | No different than U.S. National Rate | |
| Aria Health - Bucks County Campus | N/A | |
| Aria Health - Frankford Campus | No different than U.S. National Rate | |
| Aria Health - Torresdale Campus | N/A | |
| Chestnut Hill Hospital | No different than U.S. National Rate | |
| Crozer-Chester Medical Center | No different than U.S. National Rate | |
| Delaware County Memorial Hospital | No different than U.S. National Rate | |
| Doylestown Hospital | Better than U.S. National Rate | |
| Eastern Regional Medical Center (Cancer Treatment Ctrs of America) | N/A | |
| Einstein Healthcare Network | No different than U.S. National Rate | |
| Fox Chase Cancer Center | N/A | |
| Grand View Hospital | No different than U.S. National Rate | |
| Hahnemann University Hospital | No different than U.S. National Rate | |
| Holy Redeemer Hospital & Medical Center | No different than U.S. National Rate | |
| Hospital Of The University Of Pennsylvania | No different than U.S. National Rate | |
| Jeanes Hospital | No different than U.S. National Rate | |
| Jefferson Hospital for Neuroscience | N/A | |
| Lansdale Hospital | No different than U.S. National Rate | |
| Lower Bucks Hospital | No different than U.S. National Rate | |
| Main Line Health - Lankenau Medical Center | Better than U.S. National Rate | |
| Main Line Hospital Bryn Mawr | No different than U.S. National Rate | |
| Main Line Hospital Paoli | No different than U.S. National Rate | |
| Mercy Fitzgerald Hospital | No different than U.S. National Rate | |
| Mercy Hospital Of Philadelphia | N/A | |
| Mercy Suburban Hospital | No different than U.S. National Rate | |
| Montgomery Hospital Medical Center | No different than U.S. National Rate | |
| Nazareth Hospital | No different than U.S. National Rate | |
| Penn Presbyterian Medical Center | No different than U.S. National Rate | |
| Pennsylvania Hospital | No different than U.S. National Rate | |
| Phoenixville Hospital | No different than U.S. National Rate | |
| Riddle Memorial Hospital | No different than U.S. National Rate | |
| Roxborough Memorial Hospital | No different than U.S. National Rate | |
| Springfield Hospital | N/A | |
| St. Joseph's Hospital | No different than U.S. National Rate | |
| St. Mary Medical Center | No different than U.S. National Rate | |
| Taylor Hospital | N/A | |
| Temple University Hospital | No different than U.S. National Rate | |
| Thomas Jefferson University Hospital | No different than U.S. National Rate | |
| Thomas Jefferson University Hospital Methodist Hospital | N/A | |
| VA Medical Center Philadelphia | No different than U.S. National Rate |
*The Hospitals quality measures reported on this website come from a variety of sources using several data collection processes and update schedules. While the PHCQA website contains the most recent publicly available information, the time periods represented by these data range from 6 to 24 months old. Caution should be used when drawing conclusions from these data as a Hospitals’s performance may have changed significantly since the data was collected and reported. The PHCQA recommends you contact the hospital directly to obtain the most recent performance data.
Additional Features
|
|
|
|





