Hospitals 25 miles or less from: Zip Code 19111 40 Hospitals Found
Why Is This Important
Additional Clinical Information
Urinary Tract Infections (Catheter Associated)
Q1 2011 - Q4 2011 Results *
| Abington Memorial Hospital | Significantly higher than state infection rate | |
| Aria Health - Bucks County Campus | N/A | |
| Aria Health - Frankford Campus | Significantly higher than state infection rate | |
| Aria Health - Torresdale Campus | N/A | |
| Chestnut Hill Hospital | Not significantly different than state infection rate | |
| Crozer-Chester Medical Center | Significantly lower than state infection rate | |
| Delaware County Memorial Hospital | Not significantly different than state infection rate | |
| Doylestown Hospital | Not significantly different than state infection rate | |
| Eastern Regional Medical Center (Cancer Treatment Ctrs of America) | Not significantly different than state infection rate | |
| Einstein Healthcare Network | Not significantly different than state infection rate | |
| Fox Chase Cancer Center | Significantly higher than state infection rate | |
| Grand View Hospital | Not significantly different than state infection rate | |
| Hahnemann University Hospital | Not significantly different than state infection rate | |
| Holy Redeemer Hospital & Medical Center | Significantly lower than state infection rate | |
| Hospital Of The University Of Pennsylvania | Significantly higher than state infection rate | |
| Jeanes Hospital | Significantly lower than state infection rate | |
| Jefferson Hospital for Neuroscience | N/A | |
| Lansdale Hospital | Not significantly different than state infection rate | |
| Lower Bucks Hospital | Not significantly different than state infection rate | |
| Main Line Health - Lankenau Medical Center | Not significantly different than state infection rate | |
| Main Line Hospital Bryn Mawr | Not significantly different than state infection rate | |
| Main Line Hospital Paoli | Not significantly different than state infection rate | |
| Mercy Fitzgerald Hospital | Not significantly different than state infection rate | |
| Mercy Hospital Of Philadelphia | Significantly lower than state infection rate | |
| Mercy Suburban Hospital | Not significantly different than state infection rate | |
| Montgomery Hospital Medical Center | Not significantly different than state infection rate | |
| Nazareth Hospital | Not significantly different than state infection rate | |
| Penn Presbyterian Medical Center | Not significantly different than state infection rate | |
| Pennsylvania Hospital | Not significantly different than state infection rate | |
| Phoenixville Hospital | Not significantly different than state infection rate | |
| Riddle Memorial Hospital | Significantly lower than state infection rate | |
| Roxborough Memorial Hospital | Not significantly different than state infection rate | |
| Springfield Hospital | Not significantly different than state infection rate | |
| St. Joseph's Hospital | Significantly higher than state infection rate | |
| St. Mary Medical Center | Significantly higher than state infection rate | |
| Taylor Hospital | Not significantly different than state infection rate | |
| Temple University Hospital | Not significantly different than state infection rate | |
| Thomas Jefferson University Hospital | Significantly higher than state infection rate | |
| Thomas Jefferson University Hospital Methodist Hospital | Significantly higher than state infection rate | |
| VA Medical Center Philadelphia | N/A |
*The Hospitals quality measures reported on this website come from a variety of sources using several data collection processes and update schedules. While the PHCQA website contains the most recent publicly available information, the time periods represented by these data range from 6 to 24 months old. Caution should be used when drawing conclusions from these data as a Hospitals’s performance may have changed significantly since the data was collected and reported. The PHCQA recommends you contact the hospital directly to obtain the most recent performance data.
Additional Features
|
|
|
|





